Filtro de óleo Astra, Calibra, celta, corsa 2.0/2.2 - OC90 - Mahle - Metal Leve
R$35,00
MARCA | MAHLE METAL LEVE |
CODIGO | OC90 |
EQUIVALENTE | PSL619, PH4701, W712/22 |
Montadora | Veículo | Ano Inicial | Ano Final | Modelo do veículo |
---|---|---|---|---|
CHEVROLET | AGILE | 2014 | 2015 | EFFECT 1.4L 8V SOHC L4 |
CHEVROLET | AGILE | 2014 | 2015 | EFFECT EASYTRONIC 1.4L 8V SOHC L4 |
CHEVROLET | AGILE | 2009 | 2013 | LT 1.4L 8V SOHC L4 |
CHEVROLET | AGILE | 2009 | 2013 | LT EASYTRONIC 1.4L 8V SOHC L4 |
CHEVROLET | AGILE | 2009 | 2014 | LTZ 1.4L 8V SOCH L4 |
CHEVROLET | AGILE | 2013 | 2015 | LTZ EASYTRONIC 1.4L 8V SOHC L4 |
CHEVROLET | ASTRA | 2001 | 2005 | 2.0 16V 2.0L DOHC L4 |
CHEVROLET | ASTRA | 2001 | 2006 | 2.0 16V MPFI 2.0L DOHC L4 |
CHEVROLET | ASTRA | 1998 | 2004 | 2.0 8V 2.0L SOHC L4 |
CHEVROLET | ASTRA | 1998 | 2006 | 2.0 8V MPFI 2.0L SOHC L4 |
CHEVROLET | ASTRA | 2004 | 2011 | ADVANTAGE 2.0L 8V SOHC L4 |
CHEVROLET | ASTRA | 2004 | 2010 | ADVANTAGE FLEXPOWER 2.0L 8V SOHC L4 |
CHEVROLET | ASTRA | 2004 | 2008 | CONFORT FLEXPOWER 2.0L 8V SOHC L4 |
CHEVROLET | ASTRA | 2009 | 2011 | ELEGANCE 2.0L 8V SOHC L4 |
CHEVROLET | ASTRA | 2004 | 2010 | ELEGANCE FLEXPOWER 2.0L 8V SOHC L4 |
CHEVROLET | ASTRA | 2004 | 2009 | ELITE FLEXPOWER 2.0L 8V SOHC L4 |
CHEVROLET | ASTRA | 2004 | 2007 | FLEXPOWER 2.0L 8V SOHC L4 |
CHEVROLET | ASTRA | 2005 | 2009 | FLEXPOWER SUPER SPORT 2.0L 8V SOHC L4 |
CHEVROLET | ASTRA | 1995 | 2007 | GL 2.0L 8V SOHC L4 |
CHEVROLET | ASTRA | 1999 | 2005 | GL MPFI 1.8L 8V SOHC L4 |
CHEVROLET | ASTRA | 2003 | 2004 | GL MPFI 2.0L 8V SOHC L4 |
CHEVROLET | ASTRA | 1998 | 2005 | GL MPFI 1.8L 8V SOHC L4 |
CHEVROLET | ASTRA | 2007 | GLS 2.0L 8V SOHC L4 | |
CHEVROLET | ASTRA | 1998 | 2006 | GLS MPFI 2.0L 8V SOHC L4 |
CHEVROLET | ASTRA | 1999 | 2006 | GLS SFI 16V 2.0L DOHC L4 |
CHEVROLET | ASTRA | 1999 | 2004 | GLS 2.0L 16V DOHC L4 |
CHEVROLET | ASTRA | 2000 | 2004 | SPORT MPFI 2.0L 8V SOHC L4 |
CHEVROLET | BLAZER | 2007 | 2012 | ADVANTAGE 2.4L 8V SOHC L4 |
CHEVROLET | BLAZER | 2004 | 2007 | COLINA 4X2 2.4L 8V SOHC L4 |
CHEVROLET | BLAZER | 1995 | 2005 | DLX EFI 2.2L 8V SOHC L4 |
CHEVROLET | BLAZER | 2005 | 2008 | DLX MPFI 2.4L 8V SOHC L4 |
CHEVROLET | BLAZER | 2005 | 2007 | EXECUTIVE MPFI 2.4L 8V SOHC L4 |
CHEVROLET | BLAZER | 1995 | 2000 | STD EFI 2.2L 8V SOHC L4 |
CHEVROLET | BLAZER | 1997 | 2007 | STD MPFI 2.2L 8V SOHC L4 |
CHEVROLET | BLAZER | 2000 | 2004 | STD MPFI 4X2 2.4L 8V SOHC L4 |
CHEVROLET | BLAZER | 2004 | 2009 | TORNADO 4X2 2.4L 8V SOHC L4 |
CHEVROLET | CALIBRA | 1993 | 1996 | 16V 2.0L DOHC L4 |
CHEVROLET | CELTA | 2013 | 2014 | ADVANTAGE 1.0L 8V SOHC L4 |
CHEVROLET | CELTA | 2000 | 2011 | LIFE 1.0L 8V SOHC L4 |
CHEVROLET | CELTA | 2004 | 2009 | LIFE 1.4L 8V SOHC L4 |
CHEVROLET | CELTA | 2005 | 2011 | LIFE FLEXPOWER 1.0L 8V SOHC L4 |
CHEVROLET | CELTA | 2011 | 2013 | LS 1.0L 8V SOHC L4 |
CHEVROLET | CELTA | 2011 | 2016 | LT 1.0L 8V SOHC L4 |
CHEVROLET | CELTA | 2004 | 2011 | SPIRIT 1.0L 8V SOHC L4 |
CHEVROLET | CELTA | 2004 | 2008 | SPIRIT 1.4L 8V SOHC L4 |
CHEVROLET | CELTA | 2005 | 2011 | SPIRIT FLEXPOWER 1.0L 8V SOHC L4 |
CHEVROLET | CELTA | 2004 | 2008 | SUPER 1.0L 8V SOHC L4 |
CHEVROLET | CELTA | 2003 | 2009 | SUPER 1.4L 8V SOHC L4 |
CHEVROLET | CELTA | 2005 | 2011 | SUPER FLEXPOWER 1.0L 8V SOHC L4 |
CHEVROLET | CLASSIC | 2014 | ADVANTAGE 1.0L 8V SOHC L4 | |
CHEVROLET | CLASSIC | 2007 | 2009 | FLEXPOWER 1.0L 8V SOHC L4 |
CHEVROLET | CLASSIC | 2006 | 2011 | LIFE FLEXPOWER 1.0L 8V SOHC L4 |
CHEVROLET | CLASSIC | 2010 | 2016 | LS 1.0L 8V SOHC L4 |
CHEVROLET | CLASSIC | 2003 | 2004 | MPFI 1.0L 8V SOHC L4 |
CHEVROLET | CLASSIC | 2004 | 2006 | SPIRIT 1.0L 8V SOHC L4 |
CHEVROLET | CLASSIC | 2006 | 2011 | SPIRIT FLEXPOWER 1.0L 8V SOHC L4 |
CHEVROLET | CLASSIC | 2004 | 2010 | SUPER 1.0L 8V SOHC L4 |
CHEVROLET | CLASSIC | 2003 | 2007 | VHC 1.0L 8V SOHC L4 |
CHEVROLET | COBALT | 2020 | 2021 | 1.8 AT FLEX uPCDu 1.8L 8V SOHC L4 |
CHEVROLET | COBALT | 2013 | ADVANTAGE 1.4L 8V SOHC L4 | |
CHEVROLET | COBALT | 2016 | 2021 | ELITE 1.8L 8V SOHC L4 |
CHEVROLET | COBALT | 2015 | GRAPHITE 1.8 1.8L 8V SOHC L4 | |
CHEVROLET | COBALT | 2015 | GRAPHITE 1.8L 8V SOHC L4 | |
CHEVROLET | COBALT | 2011 | 2013 | LS 1.4L 8V SOHC L4 |
CHEVROLET | COBALT | 2011 | 2018 | LT 1.4L 8V SOHC L4 |
CHEVROLET | COBALT | 2012 | 2019 | LT 1.8L 8V SOHC L4 |
CHEVROLET | COBALT | 2019 | LT FLEX 1.4L 8V SOHC L4 | |
CHEVROLET | COBALT | 2011 | 2018 | LTZ 1.4L 8V SOHC L4 |
CHEVROLET | COBALT | 2012 | 2021 | LTZ 1.8L 8V SOHC L4 |
CHEVROLET | COBALT | 2013 | 2015 | LTZ ADVANTAGE AUTOMATICO 1.8L 8V SOHC L4 |
CHEVROLET | COBALT | 2019 | LTZ FLEX 1.4L 8V SOHC L4 | |
CHEVROLET | CORSA | 2001 | 2002 | CHAMP 1.6L 8V SOHC L4 |
CHEVROLET | CORSA | 2002 | 2003 | CLASSIC MPFI 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2006 | CLASSIC VHC 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 2005 | GL 1.0L 8V SOHC L4 | |
CHEVROLET | CORSA | 1994 | 1997 | GL 1.4L 8V SOHC L4 |
CHEVROLET | CORSA | 1996 | 2000 | GL 1.6L 8V SOHC L4 |
CHEVROLET | CORSA | 1995 | 2002 | GL MPFI 1.6L 8V SOHC L4 |
CHEVROLET | CORSA | 1996 | 1998 | GSI 16V SFI 1.6L DOHC L4 |
CHEVROLET | CORSA | 2002 | 2009 | HATCH NEW 1.0 8V MPFI 1.0L SOHC L4 |
CHEVROLET | CORSA | 2002 | 2010 | HATCH NEW 1.8 8V 1.8L SOHC L4 |
CHEVROLET | CORSA | 2005 | 2010 | HATCH NEW FLEX SUPER SPORT 1.8L 8V SOHC L4 |
CHEVROLET | CORSA | 2003 | 2006 | HATCH NEW FLEXPOWER 1.8L 8V SOCH L4 |
CHEVROLET | CORSA | 2004 | 2006 | HATCH NEW JOY 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 2005 | 2010 | HATCH NEW JOY FLEX 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2008 | HATCH NEW JOY FLEX 1.8L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2011 | HATCH NEW MAXX 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 2007 | 2010 | HATCH NEW MAXX 1.4L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2008 | HATCH NEW MAXX 1.8L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2008 | HATCH NEW PREMIUM 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 2007 | 2010 | HATCH NEW PREMIUM 1.4L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2010 | HATCH NEW PREMIUM 1.8L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2008 | LIFE 1.6L 8V SOHC L4 |
CHEVROLET | CORSA | 1995 | 1999 | MPFI 1.6L 8V SOHC L4 |
CHEVROLET | CORSA | 2009 | 2012 | NEW MAXX NLEV 1.4L 8V SOHC L4 |
CHEVROLET | CORSA | 2007 | 2014 | NEW PREMIUM NLEV 1.4L 8V SOHC L4 |
CHEVROLET | CORSA | 1998 | 2000 | SEDAN GL 1.6L 8V SOHC L4 |
CHEVROLET | CORSA | 1996 | 2001 | SEDAN GL MPFI 1.6L 8V SOHC L4 |
CHEVROLET | CORSA | 1998 | 2001 | SEDAN GLS 16V 1.6L DOHC L4 |
CHEVROLET | CORSA | 1995 | 2005 | SEDAN GLS MPFI 1.6L 8V SOHC L4 |
CHEVROLET | CORSA | 2002 | 2006 | SEDAN NEW 1.0 8V MPFI 1.0L SOHC L4 |
CHEVROLET | CORSA | 2002 | 2010 | SEDAN NEW 1.8 8V 1.8L SOHC L4 |
CHEVROLET | CORSA | 2003 | 2006 | SEDAN NEW FLEXPOWER 1.8L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2006 | SEDAN NEW JOY 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 2005 | 2008 | SEDAN NEW JOY FLEX 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2008 | SEDAN NEW JOY FLEX 1.8L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2008 | SEDAN NEW MAXX 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 2007 | 2009 | SEDAN NEW MAXX 1.4L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2009 | SEDAN NEW MAXX 1.8L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2010 | SEDAN NEW PREMIUM 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 2007 | 2009 | SEDAN NEW PREMIUM 1.4L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2009 | SEDAN NEW PREMIUM 1.8L 8V SOHC L4 |
CHEVROLET | CORSA | 2001 | 2005 | SEDAN SUPER MPFI 8V 1.6L SOHC L4 |
CHEVROLET | CORSA | 1999 | 2002 | SEDAN SUPER SFI 16V 1.0L DOHC L4 |
CHEVROLET | CORSA | 1998 | 2006 | SEDAN WIND MPFI 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2007 | SPIRIT 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2008 | SPIRIT 1.6L 8V SOHC L4 |
CHEVROLET | CORSA | 1995 | 1998 | STD EFI 1.6L 8V SOHC L4 |
CHEVROLET | CORSA | 1996 | 2002 | STD MPFI 1.6L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2007 | SUPER 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 2004 | 2007 | SUPER 1.6L 8V SOHC L4 |
CHEVROLET | CORSA | 1996 | 2000 | SUPER MPFI 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 1999 | 2005 | SUPER SFI 16V 1.0L DOHC L4 |
CHEVROLET | CORSA | 1997 | 2000 | WAGON GL MPFI 1.6L 8V SOHC L4 |
CHEVROLET | CORSA | 1998 | 2006 | WAGON GLS 16V 1.6L DOHC L4 |
CHEVROLET | CORSA | 1997 | WAGON GLS MPFI 16V 1.6L DOHC L4 | |
CHEVROLET | CORSA | 1999 | 2005 | WAGON SUPER MPFI 1.0L 16V DOHC L4 |
CHEVROLET | CORSA | 1994 | 1996 | WIND EFI 1.0 8V SOHC L4 |
CHEVROLET | CORSA | 1996 | 2005 | WIND MPFI 1.0L 8V SOHC L4 |
CHEVROLET | CORSA | 1995 | 1996 | WIND SUPER EFI 1.0L 8V SOHC L4 |
CHEVROLET | IPANEMA | 1996 | 1998 | AMBULANCIA 2.0L 8V SOHC L4 |
CHEVROLET | IPANEMA | 1991 | 1997 | GL 1.8L 8V SOHC L4 |
CHEVROLET | IPANEMA | 1991 | 1998 | GL 2.0L 8V SOHC L4 |
CHEVROLET | IPANEMA | 1993 | 1995 | GLS 2.0L 8V SOHC L4 |
CHEVROLET | IPANEMA | 1989 | 1998 | SL 1.8L 8V SOHC L4 |
CHEVROLET | IPANEMA | 1989 | 1995 | SLE 1.8L 8V SOHC L4 |
CHEVROLET | IPANEMA | 1993 | 1995 | SLE 2.0L 8V SOHC L4 |
CHEVROLET | JOY | 2019 | 2021 | 1.0L 8V SOHC L4 |
CHEVROLET | JOY | 2019 | 2021 | BLACK 1.0L 8V SOHC L4 |
CHEVROLET | JOY PLUS | 2019 | 2021 | 1.0L 8V SOHC L4 |
CHEVROLET | JOY PLUS | 2019 | 2021 | BLACK 1.0L 8V SOHC L4 |
CHEVROLET | KADETT | 1994 | 1998 | GL EFI 2.0L 8V SOHC L4 |
CHEVROLET | KADETT | 1996 | 2000 | GL MPFI 2.0L 8V SOHC L4 |
CHEVROLET | KADETT | 1989 | 1994 | GS 2.0L 8V SOHC L4 |
CHEVROLET | KADETT | 1991 | 1995 | GSI MPFI 2.0L 8V SOHC L4 |
CHEVROLET | KADETT | 1992 | 1995 | GSI MPFI CONVERSIVEL 2.0L 8V SOHC L4 |
CHEVROLET | KADETT | 1989 | 1995 | SL 1.8L 8V SOHC L4 |
CHEVROLET | KADETT | 1991 | 1998 | SL EFI 1.8L 8V SOHC L4 |
CHEVROLET | KADETT | 1989 | 1994 | SLE 1.8L 8V SOHC L4 |
CHEVROLET | KADETT | 1991 | 1995 | SLE EFI 1.8L 8V SOHC L4 |
CHEVROLET | LUMINA | 1992 | 1993 | APV 3.1L 12V SOHC V6 |
CHEVROLET | MERIVA | 2002 | 2009 | 1.8 16V 1.8L DOHC L4 |
CHEVROLET | MERIVA | 2002 | 2009 | 1.8 8V 1.8L SOHC L4 |
CHEVROLET | MERIVA | 2008 | 2012 | EXPRESSION 1.8L 8V SOHC L4 |
CHEVROLET | MERIVA | 2003 | 2006 | FLEXPOWER 1.8L 8V SOHC L4 |
CHEVROLET | MERIVA | 2008 | 2012 | JOY ECONOFLEX 1.4L 8V SOHC L4 |
CHEVROLET | MERIVA | 2009 | 2011 | JOY ECONOFLEX NLEV 1.4L 8V SOHC L4 |
CHEVROLET | MERIVA | 2004 | 2010 | JOY FLEXPOWER 1.8L 8V SOHC L4 |
CHEVROLET | MERIVA | 2009 | 2012 | MAXX ECONOFLEX 1.4L 8V SOHC L4 |
CHEVROLET | MERIVA | 2004 | 2010 | MAXX FLEXPOWER 1.8L 8V SOHC L4 |
CHEVROLET | MERIVA | 2009 | 2012 | PREMIUM 1.8L 8V SOHC L4 |
CHEVROLET | MERIVA | 2004 | 2010 | PREMIUM FLEXPOWER 1.8L 8V SOHC L4 |
CHEVROLET | MERIVA | 2005 | 2012 | SUPER SPORT 1.8L 8V SOHC L4 |
CHEVROLET | MONTANA | 2007 | 2010 | COMBO 1.4L 8V SOHC L4 |
CHEVROLET | MONTANA | 2007 | 2011 | CONQUEST 1.4L 8V SOHC L4 |
CHEVROLET | MONTANA | 2005 | 2009 | CONQUEST 1.8L 8V SOHC L4 |
CHEVROLET | MONTANA | 2004 | 2006 | CONQUEST MPFI 1.8L 8V SOHC L4 |
CHEVROLET | MONTANA | 2003 | 2008 | FLEXPOWER 1.8L 8V SOHC L4 |
CHEVROLET | MONTANA | 2010 | 2021 | LS 1.4L 8V SOHC L4 |
CHEVROLET | MONTANA | 2006 | 2010 | MEXICO 4X2 1.8L 8V SOHC L4 |
CHEVROLET | MONTANA | 2005 | 2007 | OFF-ROAD 1.8L 8V SOHC L4 |
CHEVROLET | MONTANA | 2009 | 2021 | SPORT 1.4L 8V SOHC L4 |
CHEVROLET | MONTANA | 2005 | 2008 | SPORT 1.8L 8V SOHC L4 |
CHEVROLET | MONTANA | 2004 | 2006 | SPORT MPFI 1.8L 8V SOHC L4 |
CHEVROLET | MONZA | 1985 | 1986 | CLASSIC 1.8L 8V SOHC L4 |
CHEVROLET | MONZA | 1993 | CLASSIC EFI 1.8L 8V SOHC L4 | |
CHEVROLET | MONZA | 1991 | 1995 | CLASSIC EFI 2.0L 8V SOHC L4 |
CHEVROLET | MONZA | 1986 | CLASSIC SE 1.8L 8V SOHC L4 | |
CHEVROLET | MONZA | 1987 | 1995 | CLASSIC SE 2.0L 8V SOHC L4 |
CHEVROLET | MONZA | 1993 | 1994 | CLASSIC SE EFI 1.8L 8V SOHC L4 |
CHEVROLET | MONZA | 1991 | 1993 | CLASSIC SE EFI 2.0L 8V SOHC L4 |
CHEVROLET | MONZA | 1991 | 1995 | CLASSIC SE MPFI 2.0L 8V SOHC L4 |
CHEVROLET | MONZA | 1984 | 1990 | L 1.8L 8V SOHC L4 |
CHEVROLET | MONZA | 1991 | 1993 | L 2.0L 8V SOHC L4 |
CHEVROLET | MONZA | 1985 | 1988 | L HATCH 1.8L 8V SOHC L4 |
CHEVROLET | MONZA | 1984 | 1987 | SL 1.6L 8V SOHC L4 |
CHEVROLET | MONZA | 1985 | 1994 | SL 1.8L 8V SOHC L4 |
CHEVROLET | MONZA | 1991 | 1993 | SL 2.0L 8V SOHC L4 |
CHEVROLET | MONZA | 1991 | 1997 | SL EFI 1.8L 8V SOHC L4 |
CHEVROLET | MONZA | 1991 | 1998 | SL EFI 2.0L 8V SOHC L4 |
CHEVROLET | MONZA | 1983 | 1984 | SL HACTH 1.8L 8V SOHC L4 |
CHEVROLET | MONZA | 1983 | 1984 | SL HATCH 1.6L 8V SOHC L4 |
CHEVROLET | MONZA | 1985 | 1987 | SL HATCH 1.8L 8V SOHC L4 |
CHEVROLET | MONZA | 1986 | 1994 | SLE 1.8L 8V SOHC L4 |
CHEVROLET | MONZA | 1986 | 1989 | SLE 2.0L 8V SOHC L4 |
CHEVROLET | MONZA | 1991 | 1995 | SLE EFI 1.8L 8V SOHC L4 |
CHEVROLET | MONZA | 1991 | 1998 | SLE EFI 2.0L 8V SOHC L4 |
CHEVROLET | MONZA | 1986 | 1988 | SLE HATCH 1.8L 8V SOHC L4 |
CHEVROLET | MONZA | 1987 | 1988 | SLE HATCH 2.0L 8V SOHC L4 |
CHEVROLET | MONZA | 1986 | 1990 | STD 1.8L 8V SOHC L4 |
CHEVROLET | NEW CLASSIC | 2015 | 1.0L 8V SOHC L4 | |
CHEVROLET | OMEGA | 2004 | 2005 | CD V6 3.8L 12V OHV |
CHEVROLET | OMEGA | 1998 | 2005 | CD V6 SFI 3.8L 12V OHV |
CHEVROLET | OMEGA | 1993 | 1997 | GL MPFI 2.0L 8V SOHC L4 |
CHEVROLET | OMEGA | 1996 | 2000 | GLS MPFI 2.2L 8V SOHC L4 |
CHEVROLET | ONIX | 2016 | 2019 | ACTIV 1.4L 8V SOHC L4 |
CHEVROLET | ONIX | 2019 | ADVANTAGE 1.4L 8V SOHC L4 | |
CHEVROLET | ONIX | 2014 | 2019 | EFFECT 1.4L 8V SOHC L4 |
CHEVROLET | ONIX | 2016 | 2019 | JOY 1.0L 8V SOHC L4 |
CHEVROLET | ONIX | 2014 | LOLLAPALOOZA 1.0L 8V SOHC L4 | |
CHEVROLET | ONIX | 2012 | 2019 | LS 1.0L 8V SOHC L4 |
CHEVROLET | ONIX | 2012 | 2019 | LT 1.0L 8V SOHC L4 |
CHEVROLET | ONIX | 2012 | 2019 | LT 1.4L 8V SOHC L4 |
CHEVROLET | ONIX | 2012 | 2019 | LTZ 1.4L 8V SOHC L4 |
CHEVROLET | ONIX | 2015 | 2016 | SELECAO 1.0L 8V SOHC L4 |
CHEVROLET | PRISMA | 2016 | 2019 | ADVANTAGE 1.4L 8V SOHC L4 |
CHEVROLET | PRISMA | 2016 | 2019 | JOY 1.0L 8V SOHC L4 |
CHEVROLET | PRISMA | 2009 | 2010 | JOY FLEPOWER 1.0L 8V SOHC L4 |
CHEVROLET | PRISMA | 2007 | 2010 | JOY FLEPOWER 1.4L 8V SOHC L4 |
CHEVROLET | PRISMA | 2009 | 2010 | JOY FLEXPOWER NLEV 1.4L 8V SOHC L4 |
CHEVROLET | PRISMA | 2009 | 2012 | JOY OBD-BR2 1.0L 8V SOHC L4 |
CHEVROLET | PRISMA | 2009 | 2012 | JOY OBD-BR2 1.4L 8V SOHC L4 |
CHEVROLET | PRISMA | 2011 | 2013 | LS ECONO. MCE2 1.0L 8V SOHC L4 |
CHEVROLET | PRISMA | 2013 | 2019 | LT 1.0L 8V SOHC L4 |
CHEVROLET | PRISMA | 2013 | 2019 | LT 1.4L 8V SOHC L4 |
CHEVROLET | PRISMA | 2011 | 2013 | LT ECONOFLEX MCE2 1.4L 8V SOHC L4 |
CHEVROLET | PRISMA | 2013 | 2019 | LTZ 1.4L 8V SOHC L4 |
CHEVROLET | PRISMA | 2009 | 2010 | MAXX FLEXPOWER 1.0L 8V SOHC L4 |
CHEVROLET | PRISMA | 2006 | 2010 | MAXX FLEPOWER 1.4L 8V SOHC L4 |
CHEVROLET | PRISMA | 2009 | 2012 | MAXX OBD-BR2 1.0L 8V SOHC L4 |
CHEVROLET | PRISMA | 2009 | 2012 | MAXX OBD-BR2 1.4L 8V SOHC L4 |
CHEVROLET | S10 | 2016 | 2019 | ADVANTAGE 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2004 | 2010 | C.CAB COLINA 4X2 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2009 | 2012 | C.CAB EXECUTIVE 4X2 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2010 | 2012 | C.CAB RODEIO 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2000 | 2010 | C.CAB STD MPFI 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2004 | 2012 | C.CAB TORNADO 4X2 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 1997 | 2000 | DLX MPFI 2.2L 8V SOHC L4 |
CHEVROLET | S10 | 2003 | 2005 | DLX MPFI 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2012 | 2019 | LS 4X2 CABINE DUPLA 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2012 | 2015 | LS 4X2 CABINE DUPLA 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2012 | 2014 | LS 4X2 CABINE DUPLA 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2012 | 2019 | LTZ 4X2 CABINE DUPLA AUTOMATICA 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 1995 | 1998 | LUXE EFI 2.2L 8V SOHC L4 |
CHEVROLET | S10 | 2007 | 2009 | S.CAB 4X2 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2008 | 2012 | S.CAB ADVANTAGE 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2004 | 2009 | S.CAB COLINA 4X2 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2008 | 2010 | S.CAB EXECUTIVE 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2004 | 2005 | S.CAB TORNADO 4X2 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 2000 | 2008 | S.CAB STD MPFI 2.4L 8V SOHC L4 |
CHEVROLET | S10 | 1995 | 1999 | STD EFI 2.2L 8V SOHC L4 |
CHEVROLET | S10 | 1997 | 2001 | STD MPFI 2.2L 8V SOHC L4 |
CHEVROLET | S10 | 2001 | 2005 | STD MPFI 2.4L 8V SOHC L4 |
CHEVROLET | SPIN | 2015 | 2019 | ACTIV 1.8L 8V SOHC L4 |
CHEVROLET | SPIN | 2015 | 2021 | ACTIV AT 1.8L 8V SOHC L4 |
CHEVROLET | SPIN | 2019 | 2021 | ACTIV7 AT 1.8L 8V SOHC L4 |
CHEVROLET | SPIN | 2013 | 2019 | ADVANTAGE 1.8L 8V SOHC L4 |
CHEVROLET | SPIN | 2016 | 2021 | LS 1.8 1.8L 8V SOHC L4 |
CHEVROLET | SPIN | 2012 | 2021 | LT 1.8L 8V SOHC L4 |
CHEVROLET | SPIN | 2019 | 2021 | LT AT G2 1.8L 8V SOHC L4 |
CHEVROLET | SPIN | 2012 | 2020 | LTZ 1.8L 8V SOHC L4 |
CHEVROLET | SPIN | 2019 | 2021 | PREMIER 1.8L 8V SOHC L4 |
CHEVROLET | SPIN | 2019 | 2021 | PREMIER AT 1.8L 8V SOHC L4 |
CHEVROLET | SUPREMA | 1993 | 1997 | GL 2.0L 8V SOHC L4 |
CHEVROLET | SUPREMA | 1996 | 1998 | GLS 2.2L 8V SOHC L4 |
CHEVROLET | TIGRA | 1998 | 1999 | COUPO 16V 1.6L DOHC L4 |
CHEVROLET | VECTRA | 1996 | 2004 | CD 2.0L 16V DOHC L4 |
CHEVROLET | VECTRA | 1993 | 1998 | CD 2.0L 8V SOHC L4 |
CHEVROLET | VECTRA | 1998 | 2009 | CD 2.2 2.2L 16V DOHC L4 |
CHEVROLET | VECTRA | 2003 | 2007 | COLLECTION 2.0L 8V SOHC L4 |
CHEVROLET | VECTRA | 2003 | 2006 | CONFORT 2.0L 8V SOHC L4 |
CHEVROLET | VECTRA | 2003 | 2006 | ELEGANCE 2.0L 8V SOHC L4 |
CHEVROLET | VECTRA | 1998 | 2010 | ELEGANCE 2.2L 16V DOHC L4 |
CHEVROLET | VECTRA | 2005 | 2012 | ELEGANCE NLEV 2.0L 8V SOHC L4 |
CHEVROLET | VECTRA | 2009 | 2010 | ELEGANCE TAXI 2.0L 8V SOHC L4 |
CHEVROLET | VECTRA | 2003 | 2011 | ELITE 2.0L 8V SOHC L4 |
CHEVROLET | VECTRA | 1998 | 2001 | ELITE 2.2L 8V SOHC L4 |
CHEVROLET | VECTRA | 2009 | 2011 | ELITE TAXI 2.0L 8V SOHC L4 |
CHEVROLET | VECTRA | 2007 | 2011 | EXPRESSION 2.0L 8V SOHC L4 |
CHEVROLET | VECTRA | 2009 | 2010 | EXPRESSION TAXI 2.0L 8V SOHC L4 |
CHEVROLET | VECTRA | 1996 | 2006 | GL 2.0L 8V SOHC L4 |
CHEVROLET | VECTRA | 2000 | 2003 | GL 2.2L 8V SOHC L4 |
CHEVROLET | VECTRA | 1993 | 1998 | GLS 2.0L 8V SOHC L4 |
CHEVROLET | VECTRA | 1998 | 2005 | GLS 2.2L 16V DOHC L4 |
CHEVROLET | VECTRA | 1998 | 2005 | GLS 2.2L 8V SOHC L4 |
